Enclosed outdoor area or garden? | - |
Number of Bedrooms | - |
Wheelchair access? | - |
Non-smoking rooms? | - |
Family Rooms? | - |
Tea & Coffee making facility? | - |
Guest Lounge | - |
Baby Monitoring / Babysitting? | - |
Bicycle hire? | - |
Conference Facilities? | - |
Equestrian? | - |
Fitness / Leisure Centre? | - |
Golf? | - |
Laundry Service? | - |
Spa? | - |
Tennis Courts? | - |
Guest Parking | - |
Wi-Fi? | - |
Restaurant? | - |
Ironing Facilities? | - |
Childrens' Cots / High Chairs? | - |
Bar? | - |
Concierge? | - |
Dry Cleaning Service? | - |
Fishing? | - |
Games Room? | - |
Kids Club / Activities? | - |
Meeting Rooms? | - |
Swimming Pool? | - |
Weddings / Civil Partnerships? | - |
Charge (per Pet, per Night / Stay): |
Pets stay free. |
Maximum number of Pets per room: |
No more than two (2) domestic pets are allowed per room. |
Pets Allowed Unattended in Room: |
Pet(s) may remain alone in a guestroom so long as the pet is well-behaved. |
Pets Allowed in Public Areas: |
Pets are not allowed in the breakfast area, the fitness center, the laundry room or the pool. |